Site Help | My Account | Checkout | Contact Us
 
Choose your language:
 
0 items
View   |  Checkout
Aftermarket Accessories
Specials / Closeouts
Home New Products  
Ring Size

Ring Sizer


In order to print the ring sizer above, be sure that your printer is set to 100%. In other words, make sure that you have not reduced the print size in 'page set up.' You can verify that the sizer printed correctly by measuring it with a ruler; it should measure from left to right: 3 3/8 inches. You can 'right click' on the image above and select "Print Picture" from the drop down menu.

Once you have printed the sizer,  you may cut it out and use it or try the following directions to find your ring size:

  1. Wrap a piece of loose string around your finger. Be sure to allow for the size of your knuckle.
  2. With a pen, mark the point on the string where the end meets.
  3. Using the chart, place the end of the string on the left hand line  next to the letter "A" and stretch the string along the sizer toward the numbers.
  4. The pen mark on your string should line up with a number to indicate your ring size.

    Below is a chart of ring sizes for the convenience of our international customers.


  Measurements International Ring Size Chart
US and Canada Ring Size Diameter in Inches Diameter in mm Great Britain France Germany Japan Switzerland
000 0.390 9.91 --- --- --- --- ---
00 0.422 10.72 --- --- --- --- ---
0 0.454 11.53 --- --- --- --- ---
&frac12 0.462 11.73 A --- --- --- ---
&frac34 0.471 11.96 A-&frac12 --- --- --- ---
1 0.487 12.37 B --- --- 1 ---
1 &frac14 0.495 12.57 B-&frac12 --- --- --- ---
1 &frac12 0.503 12.78 C --- --- --- ---
1 &frac34 0.511 12.98 C-&frac12 --- --- --- ---
2 0.520 13.2 D 41 &frac12 13 &frac14 2 1 &frac12
2 &frac14 0.528 13.41 D-&frac12 42 1/8 13 &frac12 --- ---
2 &frac12 0.536 13.61 E 42 &frac34 13 &frac34 3 2 &frac34
2 &frac34 0.544 13.82 E-&frac12 43 3/8 --- --- 3 3/8
3 0.553 14.05 F 44 14 4 4
3 &frac14 0.561 14.25 F-&frac12 44 5/8 14 &frac14 --- 4 5/8
3 &frac12 0.569 14.45 G 45 &frac14 14 &frac12 5 5 &frac14
3 &frac34 0.577 14.66 G-&frac12 45 7/8 14 &frac34 6 5 7/8
4 0.586 14.88 H-&frac12 46 &frac12 15 7 6 &frac12
4 &frac14 0.594 15.09 I 47 1/8 15 &frac14 --- 7 1/8
4 &frac12 0.602 15.29 I-&frac12 47 &frac34 15 &frac12 8 7 &frac34
4 &frac34 0.610 15.49 J 48 3/8 --- --- 8 3/8
5 0.619 15.72 J-&frac12 49 15 &frac34 9 9
5 &frac14 0.627 15.93 K 49 5/8 16 --- 9 5/8
5 &frac12 0.635 16.13 K-&frac12 50 &frac14 16 &frac14 10 10 &frac14
5 &frac34 0.643 16.33 L 50 7/8 --- 11 10 7/8
6 0.652 16.56 L-&frac12 51 &frac12 16 &frac12 12 11 &frac12
6 &frac14 0.660 16.76 M 52 1/8 16 &frac34 --- 12 1/8
6 &frac12 0.668 16.97 M-&frac12 52 &frac34 17 13 12 &frac34
6 &frac34 0.676 17.17 N 53 3/8 --- --- 13 3/8
7 0.685 17.40 O 54 17 &frac14 14 14
7 &frac14 0.693 17.60 O-&frac12 54 5/8 17 &frac12 --- 14 5/8
7 &frac12 0.701 17.81 P 55 &frac14 17 &frac34 15 15 &frac14
7 &frac34 0.709 18.01 P-&frac12 55 7/8 --- --- 15 7/8
8 0.717 18.21 Q 56 &frac12 18 16 16 &frac12
8 &frac14 0.726 18.44 Q-&frac12 57 1/8 18 &frac14 --- 17 1/8
8 &frac12 0.734 18.64 R 57 &frac34 18 &frac12 17 17 &frac34
8 &frac34 0.742 18.85 R-&frac12 58 3/8 18 &frac34 --- 18 3/8
9 0.750 19.05 S 59 19 18 19
9 &frac14 0.759 19.28 S-&frac12 59 5/8 19 &frac14 --- 19 5/8
9 &frac12 0.767 19.48 --- 60 &frac14 19 &frac12 19 20 &frac14
9 &frac34 0.775 19.69 T 60 7/8 19 &frac34 --- 20 7/8
10 0.783 19.89 T-&frac12 61 &frac12 20 20 21 &frac12
10 &frac14 0.792 20.12 U 62 1/8 20 &frac14 21 22 1/8
10 &frac12 0.800 20.32 U-&frac12 62 &frac34 20 &frac12 22 22 &frac34
10 &frac34 0.808 20.52 V 63 3/8 --- --- 23 3/8
11 0.816 20.73 V-&frac12 64 20 &frac34 23 24
11 &frac14 0.825 20.96 W 64 5/8 --- --- 24 5/8
11 &frac12 0.833 21.16 W-&frac12 65 &frac14 21 24 25 &frac14
11 &frac34 0.841 21.36 X 65 7/8 --- --- 25 7/8
12 0.849 21.56 Y 66 &frac12 21 &frac14 25 26 &frac12
12 &frac14 0.858 21.79 Y-&frac12 67 1/8 21 &frac12 --- 27/1/8
12 &frac12 0.866 22 Z 67 &frac34 21 &frac34 26 27 &frac34
12 &frac34 0.874 22.20 Z-&frac12 68 3/8 --- --- 28 3/8
13 0.882 22.40 --- 69 22 27 29
 
Ebay Store | News & Events | HOG
 
 
Copyright © 2008 All rights reserved by Adventure Harley-Davidson
Adventure Harley-Davidson • 1465 State Route 39 NW • Dover, OH 44622 • 1-800-828-2875 • (330) 364-6519